Annaprashan Muhurat 2025 – Dates Time and Significance
Right from the birth of a person, i.e. when he is a newborn, in infancy, adolescence and then in adulthood, at every stage he has to go through some rites or rituals. According to the scriptures, 16 important rituals are considered. The first sanskar among these is Annaprashan Sanskar. This is considered a very important sanskar, which is the first sanskar after birth. For the first six months, the baby gets only mother’s milk or external milk. After this, food is given to the child and for this Anna Prashan Sanskar is performed. This Sanskar is performed only in auspicious time based on the birth constellation or zodiac sign.
Annaprashan is a Sanskrit word, which means to feed food or to eat food. Annaprashan marks the beginning of solid food in the child’s life. This is the first food, just as mother’s milk is given to a child for the first time after birth, similarly feeding grains for the first time is Annaprashan. During this time all types of food are served to the child. However, the child cannot eat everything, but this is done as a ritual.
Annaprashan Shubh Muhurat 2025: When To Perform?
Like any kind of auspicious event, Annaprashan is also done at an auspicious time. For this, auspicious time is calculated and Annaprashan Sanskar is performed accordingly. Auspicious time for Annaprashan 2025 will be calculated in 6th, 8th, 10th and 12th month from the time of birth and for girls Annaprashan Muhurat 2025 will be calculated in 5th, 7th, 9th and 11th month from the time of birth. Starting any new work at the appropriate time brings success and happiness. Here is the information about Annaprashan Muhurat 2025 given by our professional Vedic Astrologers.
Annaprashana is performed when the child is between five to twelve months old, for boys, it is usually in the even months i.e. when the boy is in the 6th, 8th, 10th or 12th month and for girls, it is usually in the odd months i.e. When she is in the 5th, 7th, 9th or 11th month. This is done because by then the child has the strength to digest grains.
Let's look at the Annaprashan Muhurat 2025 Dates and Times:-
Date | Auspicious Moment (Muhurat) | Nakshatra |
---|---|---|
01 January 2025 | 07:50 A.M. to 10:20 A.M. | Uttara Ashadha |
01 January 2025 | 11:55 A.M. to 04:40 P.M. | Uttara Ashadha |
01 January 2025 | 07:05 P.M to 11:30 P.M. | Uttara Ashadha |
02 January 2025 | 07:50 A.M. to 10:15 A.M. | Shravana |
02 January 2025 | 11:49 A.M. to 04:40 P.M. | Shravana |
02 January 2025 | 06:59 P.M. to 11:30 P.M. | Shravana |
06 January 2025 | 08:25 A.M. to 12:50 P.M. | Uttara Bhadrapada |
08 January 2025 | 04:20 P.M. to 06:30 P.M. | Bharani |
13 January 2025 | 08:35 P.M. to 10:50 P.M. | Ardra |
15 January 2025 | 07:55 A.M. to 12:15 P.M. | Pushya |
30 January 2025 | 05:10 P.M. to 10:30 P.M. | Dhanishtha |
31 January 2025 | 07:45 A.M. to 09:50 A.M. | Purva Bhadrapada |
31 January 2025 | 11:20 A.M. to 05:00 P.M. | Purva Bhadrapada |
31 January 2025 | 07:25 P.M. to 11:55 P.M. | Purva Bhadrapada |
07 February 2025 | 07:40 A.M. to 07:50 A.M. | Rohini |
07 February 2025 | 09:20 A.M. to 02:18 P.M. | Rohini |
07 February 2025 | 04:40 P.M. to 11:25 P.M. | Rohini, Mrigashirsha |
10 February 2025 | 07:40 A.M. to 09:10 A.M. | Punarvasu |
10 February 2025 | 10:40 A.M. to 06:40 P.M. | Punarvasu |
17 February 2025 | 08:40 A.M. to 01:40 P.M. | Chitra |
17 February 2025 | 03:59 P.M. to 10:40 P.M. | Chitra |
26 February 2025 | 08:15 A.M. to 01:00 P.M. | Shravana, Dhanishtha |
3 March 2025 | 09:59 P.M. to 12:05 A.M. | Ashwini |
6 March 2025 | 07:40 A.M. to 12:30 P.M. | Rohini |
24 March 2025 | 06:55 A.M. to 09:25 A.M. | Uttara Ashadha |
24 March 2025 | 01:40 P.M. to 06:10 P.M. | Uttara Ashadha |
27 March 2025 | 07:45 A.M. to 01:30 P.M. | Shatabhisha |
27 March 2025 | 03:50 P.M. to 10:30 P.M. | Shatabhisha |
31 March 2025 | 07:30 A.M. to 09:00 A.M. | Ashwini |
31 March 2025 | 10:59 A.M. to 03:25 P.M. | Ashwini, Bharani |
2 April 2025 | 01:05 P.M. to 07:50 P.M. | Krittika |
10 April 2025 | 02:55 P.M. to 05:00 P.M. | Uttara Phalguni |
10 April 2025 | 07:35 P.M. to 01:25 A.M. | Uttara Phalguni |
14 April 2025 | 10:05 A.M. to 12:10 P.M. | Swati |
14 April 2025 | 02:46 P.M. to 11:25 P.M. | Vishakha |
25 April 2025 | 04:20 P.M. to 10:20 P.M. | Uttara Bhadrapada |
30 April 2025 | 07:10 A.M. to 08:45 A.M. | Rohini |
30 April 2025 | 11:20 A.M. to 03:40 P.M. | Rohini |
1 May 2025 | 01:35 P.M. to 03:40 P.M. | Mrigashirsha, Ardra |
9 May 2025 | 07:55 P.M. to 10:00 P.M. | Hasta |
14 May 2025 | 07:05 A.M. to 12:30 P.M. | Anuradha |
19 May 2025 | 07:15 P.M. to 11:30 P.M. | Shravana |
28 May 2025 | 09:28 A.M. to 06:30 P.M. | Mrigashirsha |
28 May 2025 | 08:59 P.M. to 10:50 P.M. | Mrigashirsha |
5 June 2025 | 08:55 A.M. to 03:40 P.M. | Hasta |
5 June 2025 | 06:10 P.M. to 10:35 P.M | Hasta |
16 June 2025 | 08:08 A.M. to 05:20 P.M. | Dhanishtha |
20 June 2025 | 12:39 P.M. to 07:20 P.M. | Revati |
23 June 2025 | 04:58 P.M. to 10:35 P.M. | Rohini |
26 June 2025 | 02:28 P.M. to 04:40 P.M | Punarvasu |
26 June 2025 | 07:06 P.M. to 10:40 P.M. | Punarvasu |
27 June 2025 | 07:29 A.M. to 09:40 A.M. | Pushya |
27 June 2025 | 12:09 P.M. to 06:50 P.M. | Pushya |
27 June 2025 | 09:07 P.M. to 10:40 P.M. | Pushya |
2 July 2025 | 07:10 A.M. to 01:55 P.M. | Uttara Phalguni |
4 July 2025 | 06:35 P.M. to 10:10 P.M. | Chitra |
17 July 2025 | 10:48 A.M. to 05:35 P.M. | Revati |
31 July 2025 | 07:38 A.M. to 02:20 P.M. | Chitra |
31 July 2025 | 04:40 P.M. to 09:50 P.M. | Chitra |
4 August 2025 | 09:39 A.M. to 11:40 A.M | Jyeshtha |
11 August 2025 | 06:49 A.M to 01:40 P.M. | Shatabhisha |
13 August 2025 | 08:59 A.M. to 03:50 P.M. | Uttara Bhadrapada, Revati |
13 August 2025 | 05:59 P.M. to 10:25 P.M. | Uttara Bhadrapada, Revati |
20 August 2025 | 03:30 P.M. to 10:00 P.M. | Punarvasu |
21 August 2025 | 08:30 A.M. to 03:15 P.M. | Pushya |
25 August 2025 | 06:29 A.M. to 08:05 A.M. | Uttara Phalguni |
25 August 2025 | 12:49 P.M. to 06:45 P.M. | Uttara Phalguni |
25 August 2025 | 08:19 P.M. to 11:10 P.M | Uttara Phalguni |
27 August 2025 | 05:05 P.M. to 06:40 P.M. | Chitra |
27 August 2025 | 09:40 P.M. to 11:05 P.M. | Chitra |
28 August 2025 | 06:29 A.M. to 12:30 P.M. | Chitra, Swati |
28 August 2025 | 02:59 P.M. to 06:35 P.M. | Swati |
5 September 2025 | 07:29 A.M. to 09:40 A.M. | Shravana |
5 September 2025 | 12:09 P.M. to 06:10 P.M. | Shravana |
5 September 2025 | 07:39 P.M. to 10:35 P.M. | Shravana |
24 September 2025 | 06:45 A.M. to 10:40 A.M. | Chitra |
24 September 2025 | 01:09 P.M. to 06:18 P.M. | Chitra, Swati |
24 September 2025 | 07:49 P.M. to 11:12 P.M. | Swati |
1 October 2025 | 08:56 P.M. to 10:49 P.M. | Uttara Ashadha |
2 October 2025 | 07:42 A.M. to 07:57 A.M. | Uttara Ashadha |
2 October 2025 | 10:16 A.M. to 04:21 P.M. | Shravana |
2 October 2025 | 05:49 P.M. to 08:49 P.M. | Shravana |
8 October 2025 | 07:36 A.M. to 02:19 A.M. | Ashwini |
8 October 2025 | 03:58 P.M. to 08:22 P.M. | Ashwini |
10 October 2025 | 08:19 P.M. to 10:10 P.M. | Krittika |
22 October 2025 | 09:28 P.M. to 11:38 P.M. | Swati |
24 October 2025 | 07:16 A.M. to 11:02 A.M. | Anuradha |
24 October 2025 | 01:17 P.M. to 05:40 P.M. | Anuradha |
24 October 2025 | 07:25 P.M. to 11:30 P.M. | Anuradha |
29 October 2025 | 08:32 A.M. to 10:44 A.M. | Uttara Ashadha |
31 October 2025 | 10:45 A.M. to 03:50 P.M. | Dhanishtha |
31 October 2025 | 05:25 P.M. to 10:12 P.M. | Dhanishtha, Shatabhisha |
3 November 2025 | 07:08 A.M. to 10:24 A.M. | Uttara Bhadrapada |
3 November 2025 | 12:39 P.M. to 05:00 P.M. | Uttara Bhadrapada, Revati |
3 November 2025 | 06:46 P.M. to 10:52 P.M. | Uttara Bhadrapada, Revati |
7 November 2025 | 07:59 A.M. to 02:00 P.M. | Rohini |
7 November 2025 | 03:27 P.M. to 08:20 P.M. | Rohini |
17 November 2025 | 07:19 A.M. to 01:20 P.M. | Chitra |
17 November 2025 | 02:49 P.M. to 09:55 P.M. | Chitra |
27 November 2025 | 07:27 A.M. to 12:41 P.M. | Dhanishtha |
27 November 2025 | 02:09 P.M. to 09:19 P.M. | Dhanishtha |
4 December 2025 | 08:56 P.M. to 11:11 P.M. | Rohini |
8 December 2025 | 06:27 P.M. to 10:52 P.M. | Pushya |
17 December 2025 | 05:49 P.M. to 10:21 P.M. | Anuradha |
22 December 2025 | 07:45 A.M. to 09:21 A.M. | Uttara Ashadha |
22 December 2025 | 12:32 P.M. to 05:22 P.M. | Uttara Ashadha |
22 December 2025 | 07:46 P.M. to 12:00 A.M. | Uttara Ashadha |
24 December 2025 | 01:49 P.M. to 05:12 P.M. | Dhanishtha |
24 December 2025 | 07:36 P.M. to 12:02 A.M. | Dhanishtha |
25 December 2025 | 07:47 A.M. to 12:12 P.M. | Shatabhisha |
25 December 2025 | 01:46 P.M. to 03:15 P.M. | Shatabhisha |
29 December 2025 | 12:06 P.M. to 03:01 P.M. | Ashwini |
29 December 2025 | 04:59 P.M. to 11:50 P.M. | Ashwini, Bharani |
Conclusion
Overall, you can get information about the right and suitable time for the Annaprashan Sanskar of the child from a knowledgeable and learned astrologer. After calculation, the astrologer can give you information about the appropriate Muhurta. The Nakshatra and Rashi of the child are used to determine the appropriate day and time for Annaprashan. After bathing the infant and dressing him in brand new traditional clothes, the infant is placed in the father’s lap by his grandfather or his uncle. After this everyone blesses him.
How Would Be Your Upcoming Day? Know the Perfect Predictions, Talk to Our Expert Astrologers Now!!