Griha Pravesh Muhurat 2025
Griha Pravesh Muhurta 2025: Bring positive energy into the house by worshiping in the auspicious time.
Griha Pravesh Puja is also done in an auspicious time and for this, information about the time is obtained from a Pandit or Astrologer. The Griha Pravesh ritual happens only once before entering a new house. In such a situation, it becomes very important to understand and consider its nuances. It is beneficial to perform Griha Pravesh Puja according to a specific day and time. This eliminates the negative effects present there and the family members live happily in harmony. Everyone dreams of having their own house. Entry into that new house is not done just like that. For this, Griha Pravesh Puja is performed.
Know About the Auspicious Time of House Warming
However, in the Panchang, the Muhurta changes according to the region. In such a situation, there is a need to take the help of a knowledgeable astrologer for the house warming ritual, so that he can give you information about the appropriate time, so that maximum benefits can be obtained from the house warming ritual. Some dates and times need to be avoided for the Griha Pravesh ritual. However, Kharmas, Shraddha, Chaturmas etc. are inauspicious times for house warming puja. Therefore, Griha Pravesh Puja should not be performed during this time. For this, it is very important to know the auspicious time.
How Planets and Their Positions Will Affect Any Aspects of Your Life? Find Out Now with a Free Janampatri Analysis.
Dates and Auspicious Time of House Warming in 2025
Here, complete information about the date of Griha Pravesh Muhurta and auspicious time is being given for you according to every month in the year 2025. However, you can get information about the auspicious time for Griha Pravesh Muhurat from any knowledgeable astrologer. The astrologer will give you information about the appropriate time, so that you can make your home happy by worshiping in that auspicious time.
Date | Start Time | End Time | Nakshatra | Hindu Tithi |
---|---|---|---|---|
Thursday 06, February | 10:54:00 P.M. | Sat, Feb 08, 06:37:00 A.M. | Rohini | Dashami |
Thursday 06, March | 01:08:00 A.M. | 10:51:00 A.M. | Rohini | Ashtami |
Friday 14, March | 06:19:00 A.M. | 12:24:00 P.M. | Uttara Phalguni | Purnima |
Wednesday 30, April | 05:52:00 A.M. | 02:12:00 P.M. | Rohini | Tritiya |
Thursday 01, May | 11:24:00 A.M. | 02:20:00 P.M. | Mrigashirsha | Panchami |
Wednesday 07, May | 06:17:00 P.M. | Thu, May 08, 12:29:00 P.M. | Uttara Phalguni | Ekadashi |
Saturday 10, May | 00:09:00 A.M. | 05:48:00 A.M. | Chitra | Trayodashi |
Wednesday 28, May | 05:45:00 A.M. | Thu, May 29, 00:29:00 A.M. | Mrigashirsha | Dwitiya |
Wednesday 04, June | 11:54:00 P.M. | Thu, Jun 05, 03:35:00 A.M. | Uttara Phalguni | Dashami |
Friday 06, June | 06:33:00 A.M. | Sat, Jun 07, 04:48:00 A.M. | Chitra | Ekadashi |
Wednesday 02, July | 05:50:00 A.M. | 11:07:00 A.M. | Uttara Phalguni | Saptami |
Friday 04, July | 04:32:00 P.M. | 04:50:00 P.M. | Chitra | Dashami |
Monday 07, July | 11:10:00 P.M. | Tue, Jul 08, 01:11:00 A.M. | Anuradha | Trayodashi |
Monday 28, July | 11:24:00 P.M. | Tue, Jul 29, 05:57:00 A.M. | Uttara Phalguni | Panchami |
Thursday 31, July | 02:42:00 A.M. | Fri, Aug 01, 00:41:00 A.M. | Chitra | Saptami |
Monday 04, August | 05:58:00 A.M. | 09:12:00 A.M. | Anuradha | Dashami |
Thursday 07, August | 02:01:00 P.M. | 02:28:00 P.M. | Uttara Ashadha | Trayodashi |
Friday 08, August | 02:12:00 P.M. | 02:28:00 P.M. | Uttara Ashadha | Purnima |
Monday 25, August | 06:00:00 A.M. | Tue, Aug 26, 03:49:00 A.M. | Uttara Phalguni | Dwitiya, Tritiya |
Wednesday 27, August | 03:44:00 P.M. | Thu, Aug 28, 08:43:00 A.M. | Chitra | Panchami |
Wednesday 03, September | 11:08:00 P.M. | Thu, Sep 04, 04:22:00 A.M. | Uttara Ashadha | Ekadashi |
Wednesday 24, September | 06:01:00 A.M. | 04:16:00 P.M. | Chitra | Tritiya |
Friday 26, September | 10:09:00 P.M. | Sat, Sep 27, 06:01:00 A.M. | Anuradha | Panchami |
Wednesday 01, October | 07:01:00 P.M. | Thu, Oct 02, 09:13:00 A.M. | Uttara Ashadha | Dashami |
Monday 06, October | 12:24:00 P.M. | Tue, Oct 07, 04:01:00 A.M. | Uttara Bhadrapada | Purnima |
Friday 24, October | 04:51:00 A.M. | Sat, Oct 25, 01:20:00 A.M. | Anuradha | Tritiya |
Wednesday 29, October | 06:05:00 A.M. | 09:23:00 A.M. | Uttara Ashadha | Saptami |
Monday 03, November | 06:06:00 A.M. | 03:05:00 P.M. | Uttara Bhadrapada | Trayodashi |
Monday 24, November | 09:53:00 P.M. | Tue, Nov 25, 06:16:00 A.M. | Uttara Ashadha | Panchami |
Thursday 04, December | 02:54:00 P.M. | Fri, Dec 05, 04:44:00 A.M. | Rohini | Purnima |
Conclusion
You can get auspicious results by performing rituals according to the house warming dates. Along with this, you can also get information from astrology about Tamil Griha Pravesh dates, Bengali calendar date for Griha Pravesh, Mithila Panchang Griha Pravesh, Griha Pravesh dates in Bengali calendar and Griha Pravesh Muhurat etc.
To Get Your Personalized Solutions, Talk to Our Astrologer Now!!