Janeu Sanskar Muhurat 2025: Dates, Time and Significance
History of Janeu Sanskar
Janeu Sanskar is the 10th Sanskar among the Sanskars mentioned in Sanatan Hinduism. In this ceremony, the boy is made to wear the sacred thread by following various rituals. This is one of the most important rituals which is performed before marriage. The tradition of Janeu Sanskar is followed in various castes like Brahmins and Kshatriyas. Under this, a sacred thread is worn from the left shoulder of the boy to the right. Janeu is also called Upanayana Sanskar. It means getting closer to God. It is believed that by performing the Upanayana Sanskar, a person gets rid of old sins. In a way it symbolizes the rebirth of the boy. Upanayana Sanskar has great importance in career also. It is believed that this brings success in career and professional life. In ancient times, boys used to get education only after wearing the sacred thread.
Generally, Brahmins, Kshatriyas and Vaishyas conduct a thread tying ceremony for the boy before marriage. This ritual is also known as Janeu, Upanayan or Yagyopavit. After the Upanayana Sanskar, it is necessary to wear the ‘Janeu’. It consists of three sutras, which are related to Trimurti i.e. Brahma, Vishnu and Mahesh. In such a situation, great care is taken about the purity of the sacred thread. In case of impure or lost thread, a new sacred thread should be worn. The person wearing the sacred thread should chant Gayatri Mantra daily. There is also a need to perform Rudrabhishek puja.
Download Your Online Free Janamapatri Now and Plan Your Future Smartly!
Importance of Janeu Sanskar
The three threads of Janeu represent Brahma, Vishnu and Mahesh as well as Devrun, Pitrurun and Rishirun. Furthermore, some also believe that they represent Sattva, Rajas and Tama. Fourth, it symbolizes the three stages of Gayatri Mantra. The fifth symbolizes the three Ashrams. However, there is no provision for Yajnopavita in Sannyasa Ashram.
Each string of the sacred thread has three strings. The total number of stars is nine. Five knots are kept in the sacred thread, which represent Brahma, Dharma, Artha, Kama and Moksha. It also symbolizes Panchakarma, Gyanadari and Yagya, all of which are number five. The length of the sacred thread is 96 fingers. In this, the person wearing the sacred thread has been called upon to try to learn 64 arts and 32 sciences. 32 Vidya are four Vedas, four Upvedas, six Darshanas, six Agamas, three Sutras and nine Aranyakas.
What Do Planets Have in Store for You in the Future? Read Horoscope Now!!
Shubh Upanayan Muhurat 2025 Date and Time:-
Let us know about the Upanayana Sanskar Muhurta of the year 2025.
Date | Days | Timing |
---|---|---|
1 January 2025 | Wednesday | 07:48 A.M. to 10:20 A.M. |
1 January 2025 | Wednesday | 11:55 A.M. to 04:42 P.M. |
2 January 2025 | Thursday | 07:48 A.M. to 10:12 A.M. |
2 January 2025 | Thursday | 11:48 A.M. to 04:40 P.M. |
4 January 2025 | Saturday | 07:48 A.M. to 11:30 A.M. |
4 January 2025 | Saturday | 01:06 P.M. to 06:40 P.M. |
8 January 2025 | Wednesday | 04:19 P.M. to 06:30 P.M. |
11January 2025 | Saturday | 07:47 A.M. to 09:40 A.M. |
15 January 2025 | Wednesday | 07:48 A.M. to 12:20 P.M. |
15 January 2025 | Wednesday | 01:59 P.M. to 06:00 P.M. |
18 January 2025 | Saturday | 09:19 A.M. to 01:40 P.M. |
18 January 2025 | Saturday | 03:39 P.M. to 06:50 P.M. |
19 January 2025 | Sunday | 07:49 A.M. to 09:10 A.M. |
30 January 2025 | Thursday | 05:08 P.M. to 07:00 P.M. |
31 January 2025 | Friday | 07:42 A.M. to 09:50 A.M. |
31 January 2025 | Friday | 11:19 A.M. to 05:00 P.M. |
1 February 2025 | Saturday | 07:40 A.M. to 09:43 A.M. |
1 February 2025 | Saturday | 11:16 A.M. to 12:40 P.M. |
2 February 2025 | Sunday | 12:49 A.M. to 07:10 P.M. |
7 February 2025 | Friday | 07:39 A.M. to 07:52 A.M. |
7 February 2025 | Friday | 09:28 A.M. to 02:20 P.M. |
7 February 2025 | Friday | 04:38 P.M. to 06:50 P.M. |
8 February 2025 | Saturday | 07:39 A.M. to 09:20 A.M. |
9 February 2025 | Sunday | 07:39 A.M. to 09:11 A.M. |
9 February 2025 | Sunday | 10:41 A.M. to 04:23 P.M. |
14 February 2025 | Friday | 07:37 A.M. to 11:50 A.M. |
14 February 2025 | Friday | 01:53 P.M. to 06:23 P.M. |
17 February 2025 | Monday | 08:47 A.M. to 01:40 P.M. |
17 February 2025 | Monday | 03:55 P.M. to 06:11 P.M. |
1 March 2025 | Saturday | 07:17 A.M. to 09:20 A.M. |
1 March 2025 | Saturday | 10:58 A.M. to 05:20 P.M. |
2 March 2025 | Sunday | 07:16 A.M. to 09:14 A.M. |
2 March 2025 | Sunday | 10:54 A.M. to 05:23 P.M. |
14 March 2025 | Friday | 02:17 P.M. to 06:50 P.M. |
15 March 2025 | Saturday | 07:03 A.M. to 11:54 A.M. |
15 March 2025 | Saturday | 02:13 P.M. to 06:50 P.M. |
16 March 2025 | Sunday | 07:01 A.M. to 11:55 A.M. |
16 March 2025 | Sunday | 02:09 P.M. to 06:43 P.M. |
31 March 2025 | Monday | 07:29 A.M. to 09:00 A.M. |
31 March 2025 | Monday | 10:58 A.M. to 03:30 P.M. |
2 April 2025 | Wednesday | 01:08 P.M. to 07:52 P.M. |
7 April 2025 | Monday | 08:36 A.M. to 03:00 P.M. |
7 April 2025 | Monday | 05:24 P.M. to 06:42 P.M. |
9 April 2025 | Wednesday | 12:39 P.M. to 05:12 P.M. |
13 April 2025 | Sunday | 07:02 A.M. to 12:15 P.M. |
13 April 2025 | Sunday | 02:40 P.M. to 07:11 P.M. |
14 April 2025 | Monday | 06:30 A.M. to 12:12 P.M. |
14 April 2025 | Monday | 02:36 P.M. to 07:00 P.M. |
18 April 2025 | Friday | 09:45 A.M. to 04:32 P.M. |
30 April 2025 | Wednesday | 07:00 A.M. to 08:53 A.M. |
30 April 2025 | Wednesday | 11:12 A.M. to 03:45 P.M. |
1 May 2025 | Thursday | 01:29 P.M. to 08:20 P.M. |
2 May 2025 | Friday | 06:56 A.M. to 11:00 A.M. |
7 May 2025 | Wednesday | 08:30 A.M. to 03:22 P.M. |
7 May 2025 | Wednesday | 05:39 P.M. to 06:46 P.M. |
8 May 2025 | Thursday | 01:01 P.M. to 05:32 P.M. |
9 May 2025 | Friday | 06:29 A.M. to 08:20 A.M. |
14 May 2025 | Wednesday | 07:03 A.M. to 12:36 P.M. |
17 May 2025 | Saturday | 07:51 A.M. to 02:40 P.M. |
17 May 2025 | Saturday | 04:59 P.M. to 06:00 P.M. |
28 May 2025 | Wednesday | 09:22 A.M. to 06:36 P.M. |
29 May 2025 | Thursday | 07:00 A.M. to 09:16 A.M. |
29 May 2025 | Thursday | 11:39 A.M. to 06:30 P.M. |
31 May 2025 | Saturday | 06:59 A.M. to 11:30 A.M. |
31 May 2025 | Saturday | 01:48 P.M. to 06:23 P.M. |
5 June 2025 | Thursday | 08:51 A.M. to 03:42 P.M. |
6 June 2025 | Friday | 08:47 A.M. to 03:40 P.M. |
7 June 2025 | Saturday | 06:28 A.M. to 08:42 A.M. |
7 June 2025 | Saturday | 11:03 A.M. to 05:52 P.M. |
8 June 2025 | Sunday | 06:24 A.M. to 08:33 A.M. |
12 June 2025 | Thursday | 06:09 A.M. to 01:01 P.M. |
12 June 2025 | Thursday | 03:19 P.M. to 07:52 P.M. |
13 June 2025 | Friday | 06:08 A.M. to 12:57 P.M. |
13 June 2025 | Friday | 03:13 P.M. to 05:30 P.M. |
15 June 2025 | Sunday | 05:25 P.M. to 07:40 P.M. |
16 June 2025 | Monday | 08:08 A.M. to 05:20 P.M. |
26 June 2025 | Thursday | 02:22 P.M. to 04:40 P.M. |
27 June 2025 | Friday | 07:29 A.M. to 09:42 A.M. |
27 June 2025 | Friday | 12:02 P.M. to 06:54 P.M. |
28 June 2025 | Saturday | 07:25 A.M. to 09:41 A.M |
30 June 2025 | Monday | 09:37 A.M. to 11:50 A.M. |
5 July 2025 | Saturday | 09:16 A.M. to 04:00 P.M. |
7 July 2025 | Monday | 06:48 A.M. to 09:00 A.M. |
7 July 2025 | Monday | 11:23 A.M. to 06:12 P.M. |
11 July 2025 | Friday | 06:29 A.M. to 11:03 A.M. |
11 July 2025 | Friday | 03:43 P.M. to 08:02 P.M. |
12 July 2025 | Saturday | 07:09 A.M. to 01:14 P.M. |
12 July 2025 | Saturday | 03:39 P.M. to 08:00 P.M. |
26 July 2025 | Saturday | 06:14 A.M. to 07:51 A.M. |
26 July 2025 | Saturday | 10:08 A.M. to 05:00 P.M. |
27 July 2025 | Sunday | 04:59 P.M. to 07:00 P.M. |
3 August 2025 | Sunday | 11:55 A.M. to 04:30 P.M. |
4 August 2025 | Monday | 09:33 A.M. to 11:44 A.M. |
6 August 2025 | Wednesday | 07:07 A.M. to 09:20 A.M. |
6 August 2025 | Wednesday | 11:41 A.M. to 04:14 P.M. |
9 August 2025 | Saturday | 04:07 P.M. to 06:10 P.M. |
10 August 2025 | Sunday | 06:52 A.M. to 01:42 P.M. |
10 August 2025 | Sunday | 04:03 P.M. to 06:00 P.M. |
11 August 2025 | Monday | 06:48 A.M. to 11:20 A.M. |
13 August 2025 | Wednesday | 08:57 A.M. to 03:50 P.M. |
13 August 2025 | Wednesday | 05:56 P.M. to 07:34 P.M. |
24 August 2025 | Sunday | 12:50 P.M. to 05:10 P.M. |
25 August 2025 | Monday | 06:26 A.M. to 08:10 A.M. |
25 August 2025 | Monday | 12:46 P.M. to 06:50 P.M. |
27 August 2025 | Wednesday | 17:00 P.M. to 06:40 P.M. |
28 August 2025 | Thursday | 06:28 A.M. to 12:34 P.M. |
28 August 2025 | Thursday | 02:53 P.M. to 06:24 P.M. |
3 September 2025 | Wednesday | 09:51 A.M. to 04:30 P.M. |
4 September 2025 | Thursday | 07:31 A.M. to 09:45 A.M. |
4 September 2025 | Thursday | 12:06 P.M. to 06:10 P.M. |
24 September 2025 | Wednesday | 06:40 A.M. to 10:48 A.M. |
24 September 2025 | Wednesday | 01:06 P.M. to 06:20 P.M. |
27 September 2025 | Saturday | 07:36 A.M. to 12:55 P.M. |
2 October 2025 | Thursday | 07:42 A.M. to 07:54 A.M. |
2 October 2025 | Thursday | 10:17 A.M. to 04:20 P.M. |
2 October 2025 | Thursday | 05:49 P.M. to 07:10 P.M. |
4 October 2025 | Saturday | 06:47 A.M. to 10:09 A.M. |
4 October 2025 | Saturday | 12:27 P.M. to 05:40 P.M. |
8 October 2025 | Wednesday | 07:33 A.M. to 02:13 P.M. |
8 October 2025 | Wednesday | 03:59 P.M. to 06:50 P.M. |
11 October 2025 | Saturday | 09:41 A.M. to 03:46 P.M. |
11 October 2025 | Saturday | 05:13 P.M. to 06:35 P.M. |
24 October 2025 | Friday | 07:10 A.M. to 11:00 A.M. |
24 October 2025 | Friday | 01:12 P.M. to 05:44 P.M. |
26 October 2025 | Sunday | 02:47 P.M. to 07:10 P.M. |
31 October 2025 | Friday | 10:41 A.M. to 03:50 P.M. |
31 October 2025 | Friday | 05:24 P.M. to 06:50 P.M. |
1 November 2025 | Saturday | 07:09 A.M. to 08:18 A.M. |
1 November 2025 | Saturday | 10:37 A.M. to 03:50 P.M. |
1 November 2025 | Saturday | 05:16 P.M. to 06:50 P.M. |
2 November 2025 | Sunday | 10:33 A.M. to 05:10 P.M. |
7 November 2025 | Friday | 07:55 A.M. to 12:10 P.M. |
9 November 2025 | Sunday | 07:10 A.M. to 07:44 A.M. |
9 November 2025 | Sunday | 10:06 A.M. to 03:10 P.M. |
9 November 2025 | Sunday | 04:44 P.M. to 06:10 P.M. |
23 November 2025 | Sunday | 07:21 A.M. to 11:14 A.M. |
23 November 2025 | Sunday | 12:57 P.M. to 05:22 P.M. |
30 November 2025 | Sunday | 07:45 A.M. to 08:43 A.M. |
30 November 2025 | Sunday | 10:49 A.M. to 03:20 P.M. |
30 November 2025 | Sunday | 04:57 P.M. to 06:52 P.M. |
1 December 2025 | Monday | 07:28 A.M. to 08:35 A.M. |
5 December 2025 | Friday | 07:31 A.M. to 12:10 P.M. |
5 December 2025 | Friday | 01:37 P.M. to 06:30 P.M. |
6 December 2025 | Saturday | 08:19 A.M. to 01:33 P.M. |
6 December 2025 | Saturday | 02:58 P.M. to 06:20 P.M. |
21 December 2025 | Sunday | 11:07 A.M. to 03:34 P.M. |
21 December 2025 | Sunday | 05:30 P.M. to 07:40 P.M. |
22 December 2025 | Monday | 07:41 A.M. to 09:20 A.M. |
22 December 2025 | Monday | 12:30 P.M. to 05:26 P.M. |
24 December 2025 | Wednesday | 01:47 P.M. to 05:18 P.M. |
25 December 2025 | Thursday | 07:45 A.M. to 12:15 A.M. |
25 December 2025 | Thursday | 01:46 P.M. to 03:10 P.M. |
29 December 2025 | Monday | 12:03 P.M. to 03:00 P.M. |
29 December 2025 | Monday | 04:59 P.M. to 07:13 P.M. |
Conclusion
If you have a boy, then you should know the time of Upanayana Sanskar. By performing the Janegya Sanskar at the appropriate time, one gets the blessings of the Gods. You should know the auspicious time of Janeu Sanskar by talking to a knowledgeable astrologer.
To Get Your Personalized Solutions, Talk to Our Astrologer Now!!