Mundan Muhurat 2025
Importance of Mundan Sanskar Muhurat
Mundan Sanskar is also one of the ancient customs of Indian culture. There are many scientific reasons behind this. Talking about scientific reasons, the logic behind tonsure is that after tonsure, the body gets Vitamin D which is obtained from sunlight. Everyone knows that the body can absorb the sun’s rays better when without clothes. The child benefits a lot from this and hence Mundan Sanskar is performed in childhood itself. Generally, the auspicious time for Mundan can be between the age of one to three years or between the age of five or seven years.
Now according to astrology, Mundan Sanskar is performed to purify the deeds of a person from his previous birth and to attain salvation from the responsibilities of his previous birth. For Mundan, the auspicious time is of great importance because on this day the hair present in the mother’s womb is cut after the birth of the child. According to belief, shaving these hairs protects the baby from negative situations. Not only this, it also stimulates the nerve cells of the brain, which increases the child’s activity.
After Mundan, the child’s head is cleaned with holy water and paste of turmeric and sandalwood is applied. The purpose of applying it is that it provides relief from the problem of cuts and peeling during shaving. Mundan Sanskar is also one of the 16 purification rites. Overall, it can be said that the purpose of Mundan Sanskar is to free the child from any impurity of the previous birth.
How Planets and Their Positions Will Affect Any Aspects of Your Life? Find Out Now with a Free Janampatri Analysis.
Auspicious time for Mundan Sanskar 2025
Auspicious time for Mundan Sanskar also has great importance. For this, information about proper Mundan Muhurta can be obtained from the astrologer, so that there is no problem of any kind. Tithis, Yoga, Vaar, Nakshatra, Planet etc. are used to calculate Mundan Muhurat. According to Hindu calendar and Vedic astrology, there are thirty Muhurtas in a day, which can be auspicious or inauspicious. Dwitiya, Tritiya, Panchami, Saptami, Dashami, Ekadashi and Trayodashi dates are considered suitable for Mundan.
Auspicious Nakshatra for Mundan Sanskar
It is considered auspicious to perform Mundan Sanskar under Mrigashira, Ashwini, Pushya, Hasta, Punarvasu, Chitra, Swati, Shravan, Dhanishtha and Shatabhisha Nakshatra. If keeping the date of birth in mind for Mundan Muhurat, then it should be done during Uttarayan months of Vaishakh, Jyeshtha, Ashadh, Magh and Phalguna. So, if your child’s birthday falls in this month then you can perform the Mundan Sanskar ceremony or use the Mundan Muhurat.
Based on the calculations for the year 2025, the auspicious Mundan Muhurat of every month throughout the year has been given. You can know about it through the table given below.
What Do Planets Have in Store for You in the Future? Read Horoscope Now!!
Let's Look at the Mundan Sanskar Muhurat 2025 Dates and Times:-
Date | Start Time | End Time | Nakshatra |
---|---|---|---|
2/1/2025 | 07:50:00 A.M. | 10:25:00 A.M. | Shravan |
2/1/2025 | 11:50:00 A.M. | 04:35:00 P.M. | Shravan |
4/1/2025 | 07:50:00 A.M. | 11:38:00 A.M. | Satbhisha |
4/1/2025 | 01:10:00 P.M. | 06:48:00 P.M. | Satbhisha |
8/1/2025 | 04:25:00 P.M. | 06:25:00 P.M. | Ashwini |
11/1/2025 | 02:15:00 P.M. | 04:00:00 P.M. | Rohini |
15/01/2025 | 07:50:00 A.M. | 12:15:00 P.M. | Pushya |
20/01/2025 | 07:50:00 A.M. | 09:00:00 A.M. | Hast |
22/01/2025 | 07:50:00 A.M. | 10:15:00 A.M. | Swati |
22/01/2025 | 11:57:00 A.M. | 05:00:00 P.M. | Swati |
25/01/2025 | 07:50:00 A.M. | 11:35:00 A.M. | Jyestha |
25/01/2025 | 01:25:00 P.M. | 07:40:00 P.M. | Jyestha |
30/01/2025 | 05:10:00 P.M. | 07:00:00 P.M. | Dhanistha |
31/01/2025 | 07:45:00 A.M. | 08:55:00 A.M. | Satbhisha |
31/01/2025 | 11:25:00 A.M. | 04:55:00 A.M. | Satbhisha |
8/2/2025 | 07:40:00 A.M. | 09:15:00 A.M. | Mrugsirsha |
10/2/2025 | 07:45:00 A.M. | 09:00:00 A.M. | Punarshu |
10/2/2025 | 10:45:00 A.M. | 06:25:00 P.M. | Punarshu |
17/02/2025 | 08:45:00 A.M. | 01:35:00 P.M. | Chitra |
17/02/2025 | 03:58:00 P.M. | 06:10:00 P.M. | Chitra |
19/02/2025 | 07:35:00 A.M. | 08:32:00 A.M. | Swati |
20/02/2025 | 03:50:00 P.M. | 06:00:00 P.M. | Vishakha |
21/02/2025 | 07:30:00 A.M. | 09:50:00 A.M. | Anuradha |
21/02/2025 | 11:35:00 A.M. | 05:55:00 P.M. | Anuradha |
22/02/2025 | 07:30:00 A.M. | 09:45:00 A.M. | Jyestha |
22/02/2025 | 11:30:00 A.M. | 05:50:00 P.M. | Jyestha |
26/02/2025 | 08:15:00 A.M. | 01:00:00 P.M. | Shravan |
27/02/2025 | 07:25:00 A.M. | 08:00:00 A.M. | Dhanistha |
2/3/2025 | 10:58:00 A.M. | 05:20:00 P.M. | Revati |
15/03/2025 | 04:39:00 P.M. | 06:45:00 P.M. | Uttara Falguni |
16/03/2025 | 07:05:00 A.M. | 11:50:00 A.M. | Hast |
16/03/2025 | 02:15:00 P.M. | 06:42:00 P.M. | Chitra |
20/03/2025 | 06:59:00 A.M. | 08:03:00 A.M. | Anuradha |
20/03/2025 | 09:50:00 A.M. | 04:10:00 A.M. | Anuradha |
27/03/2025 | 07:45:00 A.M. | 01:21:00 P.M. | Satbhisa |
27/03/2025 | 03:51:00 P.M. | 08:15:00 P.M. | Satbhisa |
31/03/2025 | 07:35:00 A.M. | 08:55:00 A.M. | Ashwini |
31/03/2025 | 10:59:00 A.M. | 03:26:00 P.M. | Bharani |
5/4/2025 | 08:45:00 A.M. | 12:46:00 A.M. | Punarshu |
5/4/2025 | 03:17:00 P.M. | 07:00:00 P.M. | Punarshu |
14/04/2025 | 10:05:00 A.M. | 12:00:00 P.M. | Swati |
14/04/2025 | 02:45:00 P.M. | 07:05:00 P.M. | Swati |
17/04/2025 | 04:45:00 P.M. | 06:50:00 P.M. | Jyestha |
18/04/2025 | 07:50:00 A.M. | 09:00:00 A.M. | Jyestha/mool |
21/04/2025 | 02:15:00 P.M. | 05:35:00 P.M. | Purvashadha |
24/04/2025 | 07:31:00 A.M. | 11:30:00 A.M. | Shatbhisha/Purvabhadrapad |
26/04/2025 | 07:25:00 A.M. | 09:08:00 A.M. | Revati |
1/5/2025 | 01:25:00 P.M. | 03:41:00 P.M. | Mrugshirsha/Adra |
3/5/2025 | 08:51:00 A.M. | 01:16:00 P.M. | Punarvashu |
3/5/2025 | 03:39:00 P.M. | 07:53:00 P.M. | Pushya |
4/5/2025 | 06:50:00 A.M. | 08:35:00 A.M. | Pushya |
10/5/2025 | 06:28:00 A.M. | 08:11:00 A.M. | Chitra |
10/5/2025 | 10:35:00 A.M. | 07:41:00 P.M. | Chitra |
14/05/2025 | 07:05:00 A.M. | 12:30:00 P.M. | Anuradha |
14/05/2025 | 02:58:00 P.M. | 07:26:00 P.M. | Jyestha |
15/05/2025 | 07:35:00 A.M. | 12:28:00 P.M. | Jyestha |
21/05/2025 | 07:40:00 A.M. | 09:45:00 A.M. | Shatbhisha |
21/05/2025 | 12:15:00 P.M. | 07:03:00 P.M. | Shatbhisha |
23/05/2025 | 04:41:00 P.M. | 06:50:00 P.M. | Revati |
25/05/2025 | 07:25:00 A.M. | 11:50:00 A.M. | Ashwini |
28/05/2025 | 09:27:00 A.M. | 06:30:00 P.M. | Mrugshirsha |
31/05/2025 | 06:59:00 A.M. | 11:26:00 A.M. | Pushya |
31/05/2025 | 01:51:00 P.M. | 06:20:00 P.M. | Pushya |
5/6/2025 | 08:53:00 A.M. | 03:40:00 P.M. | Hast |
6/6/2025 | 08:49:00 A.M. | 03:36:00 P.M. | Chitra |
8/6/2025 | 10:59:00 A.M. | 01:15:00 P.M. | Swati |
15/06/2025 | 05:30:00 P.M. | 07:39:00 P.M. | Shrvan |
16/06/2025 | 08:11:00 A.M. | 05:20:00 P.M. | Dhanistha |
20/06/2025 | 05:58:00 A.M. | 10:10:00 A.M. | Revati |
20/06/2025 | 12:35:00 P.M. | 07:20:00 P.M. | Revati |
21/06/2025 | 10:12:00 A.M. | 12:21:00 P.M. | Ashwini |
21/06/2025 | 02:45:00 P.M. | 06:20:00 P.M. | Ashwini |
26/06/2025 | 02:25:00 P.M. | 04:40:00 P.M. | Punarvashu |
27/06/2025 | 07:30:00 A.M. | 09:40:00 A.M. | Pushya |
27/06/2025 | 12:05:00 P.M. | 06:52:00 P.M. | Pushya |
2/7/2025 | 11:45:00 A.M. | 01:52:00 P.M. | Hast |
3/7/2025 | 07:05:00 A.M. | 01:50:00 P.M. | Hast |
5/7/2025 | 09:15:00 A.M. | 04:01:00 P.M. | Swati |
12/7/2025 | 07:10:00 A.M. | 01:15:00 P.M. | Shravan |
12/7/2025 | 03:43:00 P.M. | 08:00:00 P.M. | Shravan |
13/07/2025 | 07:25:00 A.M. | 01:15:00 P.M. | Dhanistha |
17/07/2025 | 10:45:00 A.M. | 05:35:00 P.M. | Revati |
18/07/2025 | 07:20:00 A.M. | 10:35:00 A.M. | Ashwini |
18/07/2025 | 12:59:00 P.M. | 07:34:00 P.M. | Ashwini |
31/07/2025 | 07:35:00 A.M. | 02:20:00 P.M. | Chitra |
31/07/2025 | 04:45:00 P.M. | 06:42:00 P.M. | Chitra |
3/8/2025 | 11:55:00 A.M. | 04:26:00 P.M. | Anuradha |
4/8/2025 | 09:38:00 A.M. | 04:22:00 P.M. | Jyestha |
10/8/2025 | 04:05:00 P.M. | 06:02:00 P.M. | Shatbhisha |
11/8/2025 | 06:55:00 A.M. | 01:36:00 P.M. | Shatbhisha |
13/08/2025 | 11:18:00 A.M. | 03:47:00 P.M. | Uttrabhadrapad |
13/08/2025 | 05:58:00 P.M. | 07:35:00 P.M. | Revati |
14/08/2025 | 08:55:00 A.M. | 05:47:00 P.M. | Ashwini |
20/08/2025 | 03:30:00 P.M. | 06:40:00 P.M. | Punarvashu |
21/08/2025 | 08:30:00 A.M. | 03:15:00 P.M. | Pushya |
27/08/2025 | 05:05:00 P.M. | 06:40:00 P.M. | Chitra |
28/08/2025 | 06:32:00 A.M. | 12:30:00 P.M. | Chitra/Swati |
28/08/2025 | 02:55:00 P.M. | 06:22:00 P.M. | swati |
30/08/2025 | 04:53:00 P.M. | 06:26:00 P.M. | Anuradha |
31/08/2025 | 04:50:00 P.M. | 06:22:00 P.M. | Anuradha |
5/9/2025 | 07:30:00 A.M. | 09:38:00 A.M. | Shravan |
5/9/2025 | 12:05:00 P.M. | 06:02:00 P.M. | Shravan |
24/09/2025 | 06:45:00 A.M. | 10:42:00 A.M. | Chitra |
24/09/2025 | 01:10:00 P.M. | 06:15:00 P.M. | Chitra/Swati |
27/09/2025 | 07:41:00 A.M. | 12:50:00 P.M. | Anuradha |
28/09/2025 | 04:42:00 P.M. | 06:00:00 P.M. | Jyestha |
2/10/2025 | 10:21:00 A.M. | 04:15:00 P.M. | Shravan |
2/10/2025 | 05:54:00 P.M. | 07:10:00 P.M. | Shravan |
5/10/2025 | 07:50:00 A.M. | 10:00:00 A.M. | Shatbhisha/Purvabhadrapad |
8/10/2025 | 07:35:00 A.M. | 02:15:00 P.M. | Ashwini |
8/10/2025 | 03:59:00 P.M. | 06:45:00 P.M. | Ashwini |
11/10/2025 | 05:18:00 P.M. | 06:32:00 P.M. | Mrugshirsh |
12/10/2025 | 07:25:00 A.M. | 09:32:00 A.M. | Mrugshirsh |
12/10/2025 | 11:58:00 A.M. | 03:37:00 P.M. | Mrugshirsh/Adra |
13/10/2025 | 01:59:00 P.M. | 05:00:00 P.M. | Adra |
15/10/2025 | 07:11:00 A.M. | 11:39:00 A.M. | Pushya |
20/10/2025 | 09:11:00 A.M. | 03:05:00 P.M. | Hast |
24/10/2025 | 07:15:00 A.M. | 11:03:00 A.M. | Anuradha |
24/10/2025 | 01:15:00 P.M. | 05:42:00 P.M. | Anuradha |
26/10/2025 | 07:19:00 A.M. | 11:00:00 A.M. | Jyestha |
30/10/2025 | 08:31:00 A.M. | 10:40:00 A.M. | Shravan |
31/10/2025 | 10:45:00 A.M. | 03:50:00 P.M. | Dhanistha |
31/10/2025 | 05:25:00 P.M. | 06:50:00 P.M. | Dhanistha |
1/11/2025 | 07:08:00 A.M. | 08:10:00 A.M. | Shatbhisha |
1/11/2025 | 10:42:00 A.M. | 03:46:00 P.M. | Shatbhisha |
1/11/2025 | 05:21:00 P.M. | 06:45:00 P.M. | Shatbhisha |
3/11/2025 | 03:48:00 P.M. | 05:03:00 P.M. | Revati |
10/11/2025 | 10:05:00 A.M. | 04:35:00 P.M. | Punarshu |
17/11/2025 | 07:21:00 A.M. | 01:15:00 P.M. | Chitra |
17/11/2025 | 02:53:00 P.M. | 06:22:00 P.M. | Chitra |
21/11/2025 | 05:35:00 P.M. | 07:23:00 P.M. | Jyestha |
22/11/2025 | 07:25:00 A.M. | 09:10:00 A.M. | Jyestha |
22/11/2025 | 11:25:00 A.M. | 03:48:00 P.M. | Jyestha/Mool |
27/11/2025 | 07:30:00 A.M. | 05:36:00 P.M. | Dhanistha |
27/11/2025 | 02:15:00 P.M. | 07:00:00 P.M. | Dhanistha |
28/11/2025 | 03:35:00 P.M. | 07:00:00 P.M. | Shatbhisha |
1/12/2025 | 07:30:00 A.M. | 08:35:00 A.M. | Revati |
6/12/2025 | 08:25:00 A.M. | 10:20:00 A.M. | Adra |
7/12/2025 | 08:20:00 A.M. | 10:15:00 A.M. | Punarvashu |
13/12/2025 | 07:41:00 A.M. | 11:35:00 A.M. | Hast |
13/12/2025 | 01:10:00 P.M. | 06:00:00 P.M. | Hast |
15/12/2025 | 07:50:00 A.M. | 12:53:00 P.M. | Chitra |
15/12/2025 | 02:30:00 P.M. | 08:00:00 P.M. | Swati |
17/12/2025 | 05:51:00 P.M. | 08:00:00 P.M. | Anuradha |
18/12/2025 | 05:45:00 P.M. | 07:55:00 P.M. | Jyestha |
24/12/2025 | 01:52:00 P.M. | 05:13:00 P.M. | Dhanistha |
25/12/2025 | 07:49:00 A.M. | 12:10:00 P.M. | Shatbhisha |
25/12/2025 | 01:48:00 P.M. | 03:13:00 P.M. | Purvabhadrapad |
28/12/2025 | 10:45:00 A.M. | 01:30:00 P.M. | Revati |
29/12/2025 | 12:08:00 A.M. | 03:00:00 P.M. | Ashwini |
29/12/2025 | 04:59:00 P.M. | 07:00:00 P.M. | Ashwini |
Conclusion
There are many types of rituals in Hindu culture, which appear in different forms from the birth of a child till his entire life. These rituals have great importance. After birth, like Annaprashan Sanskar and Vidyarambh Sanskar, an important rule is Mundan Sanskar. In Hindu tradition, it is performed between four months to three years after the child’s birth. It is a mandatory rites, which takes place on the instructions of the priest at the appropriate time and pre-determined date. Special attention is paid to Mundan Muhurta.
To Get Your Personalized Solutions, Talk to Our Astrologer Now!!