Shubh Nakshatra 2025
An Overview on Nakshatras
The astrological Nakshatra systems or plans are numerous. While the other employs the 28 Nakshatra system, the first one uses the 27 Nakshatra system. Understanding the broad picture is necessary before diving further.
The length of a lunar cycle is approximately 27 days + 7 hours. Constellation 27 can be rounded off from the bottom part to the top section of Constellation 28. Dividing the twelve zodiac signs into 27 pieces and halving the 360-degree measurement of the sky yields 13 degrees and 20 minutes for each Nakshatra.
Every zodiac has 2.25 Nakshatras. This corresponds to a quarter of the subsequent third Nakshatra and two Nakshatras. A single Nakshatra has four Padas, since each zodiac contains nine. Natives’ planetary motivation in nakshatras is largely determined by nakshatra lords, commonly referred to as deities. To a certain degree, they change the planetary influences.
More expert astrologers
See AllNakshatras’ Degrees, Ruling Planets, and Deities
The ruling planets, deities, and degrees of each nakshatra are specific. They are also associated with symbolic birds and animals. There are numerous factors, including gana, colour, and purpose.
Below is anounce of Nakshatra related information:
Nakshatra | Degree | Ruling Planet | Deity |
---|---|---|---|
Ashwini | 0 – 13.20 Aries | Ketu | Ashwini Kumars |
Bharani | 13.20 – 26.40 Aries | Venus | Yama |
Krittika | 26.40 Aries – 10 Taurus | Sun | Agni |
Rohini | 10 – 23.20 Taurus | Moon | Brahma |
Mrigashirsha | 23.20 Taurus – 6.40 Gemini | Mars | Soma / Chandra |
Ardra | 6.40 – 20 Gemini | Rahu | Rudra |
Punarvasu | 20 Gemini – 3.20 Cancer | Jupiter | Aditi |
Pushya | 3.20 – 16.40 Cancer | Saturn | Brihaspati |
Ashlesha | 16.40 – 30 Cancer | Mercury | Nagas |
Magha | 0 – 13.20 Leo | Ketu | Pitras |
Purva Phalguni | 13.20 – 26.40 Leo | Venus | Aryaman |
Uttara Phalguni | 26.40 Leo – 10 Virgo | Sun | Bhaga |
Hasta | 10 – 23.20 Virgo | Moon | Saviti / Surya |
Chitra | 23.20 Virgo – 6.40 Libra | Mars | Vishwakarma |
Swati | 6.40 – 20 Libra | Rahu | Vayu |
Vishakha | 20 Libra – 3.20 Scorpio | Jupiter | Indragni |
Anuradha | 3.20 – 16.40 Scorpio | Saturn | Mitra |
Jyeshta | 16.40 – 30 Scorpio | Mercury | Indra |
Mula | 0 – 13.20 Sagittarius | Ketu | Niriti |
Purva Ashadha | 13.20 – 26.40 Sagittarius | Venus | Apah |
Uttara Ashadha | 26.40 Sagittarius – 10 Capricorn | Sun | Visvedevas |
Shravana | 10 – 23.20 Capricorn | Moon | Vishnu |
Dhanistha | 23.20 Capricorn – 6.40 Aquarius | Mars | Eight Vasus |
Shatabhisha | 6.40 – 20 Aquarius | Rahu | Varuna |
Purva Bhadrapada | 20 Aquarius – 3.20 Pisces | Jupiter | Ajaikapada |
Uttara Bhadrapada | 3.20 – 16.40 Pisces | Saturn | Ahirbudhnya |
Revathi | 16.40 – 30 Pisces | Mercury | Pushan |
Aims and Temperaments of Nakshatras:
Every Nakshatra has four distinct life goals that the native must accomplish. Dharma, Artha, Kama, and Moksha are these.
Dharma is following our responsibilities and doing what is right in various circumstances. It has to do with finishing everyday tasks or activities.
Artha inspires the creation of wealth and revenue for the native’s subsistence as well as for other people’s welfare. The Kama is about going after one’s desires in order to find fulfilment in different spheres of life. Moksha is total freedom. It’s about making an effort to free one’s soul.
In the table below, the aims and temperaments of Nakshatras are listed:
Nakshatra | Aim | Temperament |
---|---|---|
Ashwini | Dharma | Dev |
Bharani | Artha | Manushya |
Krittika | Kama | Rakshasa |
Rohini | Moksha | Manushya |
Mrigashirsha | Moksha | Dev |
Ardra | Kama | Manushya |
Punarvasu | Artha | Dev |
Pushya | Dharma | Dev |
Ashlesha | Dharma | Rakshasa |
Magha | Artha | Rakshasa |
Purva Phalguni | Kama | Manushya |
Uttara Phalguni | Moksha | Manushya |
Hasta | Moksha | Dev |
Chitra | Kama | Rakshasa |
Swati | Artha | Dev |
Vishakha | Dharma | Rakshasa |
Anuradha | Dharma | Dev |
Jyeshta | Artha | Rakshasa |
Mula | Kama | Rakshasa |
Purva Ashadha | Moksha | Manushya |
Uttara Ashadha | Moksha | Manushya |
Shravana | Kama | Manushya |
Dhanistha | Artha | Rakshasa |
Shatabhisha | Dharma | Rakshasa |
Purva Bhadrapada | Dharma | Manushya |
Uttara Bhadrapada | Artha | Manushya |
Revathi | Kama | Dev |
Symbolic Animals of Nakshatras
Every Nakshatra has a symbolic animal, as was previously mentioned. These have been allocated in accordance with the general nature and Deities. For instance, the horse is the animal symbol for Ashwini Nakshatra. When someone has this Nakshatra, you’ll notice that they usually have a very busy schedule and are interested in solving problems or helping others get better. Considering that the gods are Ashwini Kumars, horse-headed healers of celestial creatures. In this way, each symbol of a Nakshatra has a particular meaning.
Animal | Nakshatra |
---|---|
Horse | Ashwini, Shatabhisha |
Elephant | Bharani, Revathi |
Goat | Krittika, Pushya |
Serpent | Rohini, Mrigashirsha |
Dog | Ardra, Mula |
Cat | Punarvasu, Ashlesha |
Rat | Magha, Purva Phalguni |
Cow | Uttara phalguni, Uttara Bhadrapada |
Buffalo | Hasta, Swati |
Tiger | Chitra, Vishakha |
Deer | Anuradha, Jyeshta |
Monkey | Purva Ashadha, Shravana |
Mongoose | Uttara Ashadha |
Lion | Dhanistha, Purva Bhadrapada |
This is only a general summary of the characteristics of the Nakshatras. It is an extremely intricate, yet mathematically sound, explanation of a person’s life trajectory. We learn more and more about the specifics of the astrological chart as we delve deeper.
Get Personalized Insights: Talk To Our Expert Astrologers!